RCSM Course Fee

RCSM Course wef July 2019

Sl. No. Course Code Course Name Short Name Duration (In Mo) Duration (In Hrs.) Course Fee Course fee Under Offer RCSM Reg. & Certification Fee GST @ 18% Fee to be Paid by Student
1 IT-101 Global Certificate In Information Technology GCIT 6 80hrs 4500 3500 350 63 413
2 FA-101 Global Certificate In Computerized Accounting GCCA 3 40hrs 4500 3500 350 63 413
3 FA-102 Certified Professional Accountant CPA 9 120hrs 7000 5500 550 99 649
4 GD-101 Global Certificate In Desk Top Publishing GCDTP 3 40hrs 4500 3500 350 63 413
5 GD-102 Global Advance Certificate In Graphic Designing GACGD 6 80hrs 6500 5500 550 99 649
6 CP-101 Global Certificate In Computer Programming GCCP 6 80hrs 7500 5500 550 99 649
7 CP-103 Global Advance Certificate In Computer Programming GACCP 12 160hrs 11000 10000 1000 180 1180
8 CT-102 Computer Teacher Training Course CTTC 12 160hrs 12000 11000 1100 198 1298
9 SA-101 Advance Certificate In Software Application ACSA 12 160hrs 14000 12000 1200 216 1416
10 AA-101 Advance Certificate In Office Automation ACOA 12 160hrs 10000 8000 800 144 944
11 WD-101 Global Advance Certificate In Web Designing GACWD 6 80hrs 12500 10000 1000 180 1180
12 WD-102 Global Advanced Certificate In Web Designing & Programming GACWDP 9 120hrs 17000 15000 1500 270 1770
13 HD-102 Global Certificate In Computer Hardware & Networking GCCHN 12 160hrs 11000 9000 900 162 1062
14 CT-101 Teacher Training Course In Computer Application TTCCA 12 160hrs 9000 8000 800 144 944

Above Course fee is only Reg. & Certification Fee/other than kit.